Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.209,00 | 62.081,00 | 65.980,00 | |
Ethereum | ETH | 1.831,93 | 1.713,65 | 1.840,70 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 596,22 | 566,46 | 598,82 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 0,97 | 0,90 | 0,98 | |
Solana | SOL | 72,52 | 67,55 | 73,18 | |
TRON | TRX | 0,305000 | 0,303759 | 0,309350 | |
Figure Heloc | FIGR_HELOC | 1,06 | 1,01 | 1,07 | |
Hyperliquid | HYPE | 67,94 | 62,45 | 68,87 | |
Zcash | ZEC | 911,66 | 840,96 | 927,37 | |
Monero | XMR | 499,77 | 464,56 | 507,36 | |
Dogecoin | DOGE | 0,059731 | 0,055551 | 0,060063 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
LEO Token | LEO | 9,21 | 9,07 | 9,24 | |
WhiteBIT Coin | WBT | 63,14 | 60,35 | 63,80 | |
Chainlink | LINK | 9,28 | 8,64 | 9,36 | |
Cardano | ADA | 0,155223 | 0,142913 | 0,156509 | |
Stellar | XLM | 0,141275 | 0,130765 | 0,141978 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 210,62 | 195,95 | 212,16 | |
NEAR Protocol | NEAR | 3,21 | 2,93 | 3,24 | |
Litecoin | LTC | 45,47 | 42,73 | 45,77 | |
Canton | CC | 0,085320 | 0,075106 | 0,085929 | |
Avalanche | AVAX | 7,30 | 6,77 | 7,33 | |
Uniswap | UNI | 5,17 | 4,69 | 5,21 | |
Tether Gold | XAUT | 3.876,39 | 3.788,39 | 3.880,22 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,07 | 1,02 | 1,07 | |
Sui | SUI | 0,74 | 0,68 | 0,74 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,059248 | 0,055051 | 0,059394 | |
Rain | RAIN | 0,003487 | 0,003455 | 0,003707 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,16 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Quant | QNT | 157,65 | 140,23 | 157,80 | |
Bittensor | TAO | 194,78 | 179,18 | 195,88 | |
Cronos | CRO | 0,043544 | 0,042057 | 0,044300 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,12 | 1,12 | 1,12 | |
MemeCore | M | 0,84 | 0,79 | 0,84 | |
OKB | OKB | 88,57 | 82,33 | 89,04 | |
PAX Gold | PAXG | 3.881,42 | 3.788,77 | 3.885,90 | |
Aave | AAVE | 109,77 | 96,80 | 109,93 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,120557 | 0,110866 | 0,121900 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ondo | ONDO | 0,311332 | 0,287780 | 0,312631 | |
World Liberty Financial | WLFI | 0,047003 | 0,045836 | 0,047896 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,002953 | 0,002773 | 0,002993 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Aster | ASTER | 0,50 | 0,483190 | 0,70 | |
Sky | SKY | 0,054263 | 0,050484 | 0,056415 | |
Polkadot | DOT | 0,73 | 0,68 | 0,74 | |
Morpho | MORPHO | 1,77 | 1,69 | 1,79 | |
Internet Computer | ICP | 2,23 | 2,11 | 2,28 | |
Mantle | MNT | 0,374857 | 0,363498 | 0,379984 | |
JUST | JST | 0,144637 | 0,141653 | 0,145669 | |
Bitget Token | BGB | 1,62 | 1,57 | 1,62 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,270643 | 0,248025 | 0,271419 | |
Venice Token | VVV | 20,45 | 16,79 | 20,66 | |
Open USD | OUSD | 1,00 | 0,99 | 1,01 | |
Ethereum Classic | ETC | 6,02 | 5,65 | 6,04 | |
Arbitrum | ARB | 0,134669 | 0,123172 | 0,136968 | |
Jupiter | JUP | 0,266799 | 0,246496 | 0,269262 | |
KuCoin | KCS | 6,21 | 5,99 | 6,27 | |
POL (ex-MATIC) | POL | 0,081171 | 0,076898 | 0,081731 | |
Midnight | NIGHT | 0,049866 | 0,045535 | 0,050934 | |
Gate | GT | 7,84 | 7,40 | 8,08 | |
Bitway | BTW | 0,53 | 0,496886 | 0,74 | |
Render | RENDER | 1,41 | 1,31 | 1,42 | |
Kaspa | KAS | 0,027538 | 0,025639 | 0,027620 | |
Pi Network | PI | 0,064763 | 0,060313 | 0,065193 | |
Algorand | ALGO | 0,079876 | 0,075692 | 0,080652 | |
Cosmos Hub | ATOM | 1,31 | 1,23 | 1,32 | |
Lighter | LIT | 2,83 | 2,79 | 3,07 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Injective | INJ | 6,97 | 6,57 | 7,23 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,28 | 11,28 | 11,28 | |
NEXO | NEXO | 0,67 | 0,65 | 0,68 | |
Pearl | PEARL | 1,68 | 1,47 | 1,68 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
Beldex | BDX | 0,073019 | 0,071470 | 0,075873 | |
XDC Network | XDC | 0,028589 | 0,027427 | 0,028701 | |
LayerZero | ZRO | 1,40 | 1,35 | 1,52 | |
PancakeSwap | CAKE | 1,59 | 1,54 | 1,63 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
EURC | EURC | 1,10 | 1,10 | 1,10 | |
Filecoin | FIL | 0,61 | 0,59 | 0,63 | |
Pieverse | PIEVERSE | 1,87 | 1,74 | 2,05 | |
Stacks | STX | 0,271881 | 0,254330 | 0,273266 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 20,45 | |
| Pearl | PEARL | 1,68 | |
| Canton | CC | 0,085320 | |
| Quant | QNT | 157,65 | |
| Aave | AAVE | 109,77 | |
| Jupiter | JUP | 0,266799 | |
| Zcash | ZEC | 911,66 | |
| Monero | XMR | 499,77 | |
| Bittensor | TAO | 194,78 | |
| XRP | XRP | 0,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,53 | |
| Rain | RAIN | 0,003487 | |
| Filecoin | FIL | 0,61 | |
| TRON | TRX | 0,305000 | |
| Beldex | BDX | 0,073019 | |
| Lighter | LIT | 2,83 | |
| BFUSD | BFUSD | 1,00 | |
| Global Dollar | USDG | 1,00 | |
| Ripple USD | RLUSD | 1,00 | |
| USDGO | USDGO | 1,00 |