Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.053,00 | 62.667,00 | 63.315,00 | |
Ethereum | ETH | 1.890,32 | 1.867,90 | 1.894,79 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 602,68 | 600,89 | 607,86 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,00 | 0,99 | 1,00 | |
Solana | SOL | 75,08 | 74,20 | 75,62 | |
TRON | TRX | 0,332107 | 0,330648 | 0,332326 | |
Figure Heloc | FIGR_HELOC | 1,00 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 58,38 | 56,79 | 58,39 | |
Dogecoin | DOGE | 0,069954 | 0,069209 | 0,070180 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,012997 | 0,012622 | 0,013102 | |
LEO Token | LEO | 9,37 | 9,05 | 9,49 | |
Zcash | ZEC | 490,54 | 484,30 | 494,68 | |
Monero | XMR | 412,46 | 406,99 | 417,75 | |
Chainlink | LINK | 9,50 | 9,30 | 9,55 | |
Cardano | ADA | 0,175822 | 0,173744 | 0,179014 | |
WhiteBIT Coin | WBT | 54,67 | 54,34 | 54,78 | |
Stellar | XLM | 0,156690 | 0,155906 | 0,159453 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 204,44 | 202,54 | 204,82 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,095521 | 0,094702 | 0,098551 | |
Gram (prev. Toncoin) | GRAM | 1,33 | 1,33 | 1,35 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 44,28 | 44,03 | 44,74 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,064871 | 0,064311 | 0,065399 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,67 | 0,67 | 0,68 | |
Avalanche | AVAX | 6,33 | 6,29 | 6,43 | |
Tether Gold | XAUT | 4.372,54 | 4.348,03 | 4.388,95 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Cronos | CRO | 0,047379 | 0,047079 | 0,047841 | |
OKB | OKB | 103,23 | 102,58 | 105,57 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
NEAR Protocol | NEAR | 1,61 | 1,59 | 1,63 | |
Uniswap | UNI | 3,28 | 3,22 | 3,33 | |
PAX Gold | PAXG | 4.390,18 | 4.363,54 | 4.406,52 | |
World Liberty Financial | WLFI | 0,059612 | 0,057822 | 0,063113 | |
Bittensor | TAO | 196,47 | 194,94 | 197,67 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,334063 | 0,323118 | 0,334174 | |
Aster | ASTER | 0,60 | 0,60 | 0,60 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,13 | 1,10 | 1,15 | |
Mantle | MNT | 0,448261 | 0,434499 | 0,455088 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 86,38 | 85,38 | 87,19 | |
Morpho | MORPHO | 2,01 | 1,96 | 2,02 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,364438 | 0,342767 | 0,370589 | |
Polkadot | DOT | 0,76 | 0,75 | 0,77 | |
Internet Computer | ICP | 2,26 | 2,22 | 2,28 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,052915 | 0,050604 | 0,053437 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,65 | 1,64 | 1,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,16 | 1,17 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,002784 | 0,002659 | 0,002804 | |
Bitway | BTW | 0,370786 | 0,292446 | 0,415241 | |
Ethereum Classic | ETC | 6,21 | 6,04 | 6,22 | |
Blockchain Capital | BCAP | 106,16 | 106,16 | 106,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,18 | 11,18 | 11,18 | |
Pi Network | PI | 0,085379 | 0,084806 | 0,087310 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,21 | 1,22 | |
KuCoin | KCS | 6,56 | 6,53 | 6,61 | |
JUST | JST | 0,109362 | 0,106288 | 0,109320 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Quant | QNT | 56,22 | 55,74 | 57,80 | |
Ethena | ENA | 0,082594 | 0,081682 | 0,084457 | |
POL (ex-MATIC) | POL | 0,075017 | 0,074604 | 0,075485 | |
Cosmos Hub | ATOM | 1,45 | 1,45 | 1,50 | |
Stable | STABLE | 0,029499 | 0,029409 | 0,032586 | |
Algorand | ALGO | 0,079728 | 0,077795 | 0,079682 | |
Gate | GT | 6,69 | 6,65 | 6,71 | |
Kaspa | KAS | 0,025666 | 0,025485 | 0,027025 | |
NEXO | NEXO | 0,70 | 0,70 | 0,71 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Render | RENDER | 1,26 | 1,24 | 1,27 | |
Beldex | BDX | 0,079530 | 0,076743 | 0,082760 | |
Lighter | LIT | 2,30 | 2,26 | 2,36 | |
Venice Token | VVV | 12,04 | 11,68 | 12,05 | |
Jupiter | JUP | 0,168401 | 0,165446 | 0,169452 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,67 | 0,66 | 0,68 | |
XDC Network | XDC | 0,026972 | 0,026785 | 0,027034 | |
Ether.fi | ETHFI | 0,51 | 0,470312 | 0,52 | |
Flare | FLR | 0,005914 | 0,005901 | 0,005981 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,074371 | 0,072610 | 0,074957 | |
币安人生 (BinanceLife) | 币安人生 | 0,479429 | 0,472290 | 0,52 | |
EURC | EURC | 1,16 | 1,16 | 1,16 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,370786 | |
| Ether.fi | ETHFI | 0,51 | |
| LEO Token | LEO | 9,37 | |
| Worldcoin | WLD | 0,364438 | |
| Sky | SKY | 0,052915 | |
| Mantle | MNT | 0,448261 | |
| World Liberty Financial | WLFI | 0,059612 | |
| MemeCore | M | 1,13 | |
| Hyperliquid | HYPE | 58,38 | |
| Morpho | MORPHO | 2,01 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,029499 | |
| Canton | CC | 0,095521 | |
| Quant | QNT | 56,22 | |
| Cosmos Hub | ATOM | 1,45 | |
| Shiba Inu | SHIB | 0,000004 | |
| Pi Network | PI | 0,085379 | |
| NEXO | NEXO | 0,70 | |
| Ethena | ENA | 0,082594 | |
| Beldex | BDX | 0,079530 | |
| Pepe | PEPE | 0,000003 |