Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.158.871,00 | 4.084.999,00 | 4.183.309,00 | |
Ethereum | ETH | 132.680,00 | 131.322,00 | 133.590,00 | |
Tether | USDT | 49,10 | 49,08 | 49,10 | |
BNB | BNB | 37.828,00 | 37.491,00 | 38.001,00 | |
XRP | XRP | 73,24 | 72,46 | 74,12 | |
USDC | USDC | 49,11 | 49,08 | 49,11 | |
Solana | SOL | 5.805,78 | 5.733,66 | 5.870,44 | |
TRON | TRX | 16,45 | 16,32 | 16,62 | |
Figure Heloc | FIGR_HELOC | 50,22 | 49,88 | 50,54 | |
Zcash | ZEC | 65.554,00 | 64.128,00 | 71.096,00 | |
Hyperliquid | HYPE | 4.282,50 | 4.247,85 | 4.468,62 | |
Dogecoin | DOGE | 4,62 | 4,59 | 4,71 | |
Chainlink | LINK | 702,32 | 694,73 | 713,99 | |
Monero | XMR | 26.761,00 | 26.380,00 | 27.149,00 | |
WhiteBIT Coin | WBT | 4.153,31 | 4.082,19 | 4.176,54 | |
USDS | USDS | 49,11 | 49,07 | 49,11 | |
Cardano | ADA | 12,07 | 11,95 | 12,48 | |
Rain | RAIN | 0,59 | 0,58 | 0,62 | |
LEO Token | LEO | 435,04 | 432,66 | 444,73 | |
Stellar | XLM | 10,75 | 10,67 | 11,34 | |
NEAR Protocol | NEAR | 234,61 | 233,26 | 270,98 | |
Bitcoin Cash | BCH | 15.202,41 | 14.895,47 | 15.241,61 | |
Uniswap | UNI | 443,07 | 430,02 | 453,74 | |
Litecoin | LTC | 3.353,65 | 3.271,25 | 3.371,55 | |
Ethena USDe | USDE | 49,09 | 49,08 | 49,11 | |
Avalanche | AVAX | 538,36 | 527,61 | 548,64 | |
Sui | SUI | 57,64 | 55,44 | 58,79 | |
Canton | CC | 5,89 | 5,89 | 6,31 | |
Dai | DAI | 49,12 | 49,10 | 49,13 | |
Hedera | HBAR | 5,02 | 5,00 | 5,24 | |
Gram (prev. Toncoin) | GRAM | 77,30 | 72,94 | 77,53 | |
USD1 | USD1 | 49,08 | 49,06 | 49,08 | |
Bitway | BTW | 70,00 | 62,35 | 72,48 | |
Quant | QNT | 12.281,57 | 11.895,25 | 14.981,97 | |
Bittensor | TAO | 14.826,10 | 14.730,62 | 15.331,13 | |
Cronos | CRO | 3,36 | 3,28 | 3,47 | |
Shiba Inu | SHIB | 0,000283 | 0,000279 | 0,000286 | |
Tether Gold | XAUT | 205.220,00 | 203.398,00 | 205.694,00 | |
Global Dollar | USDG | 49,12 | 49,11 | 49,12 | |
PayPal USD | PYUSD | 49,12 | 49,09 | 49,12 | |
Pump.fun | PUMP | 0,286845 | 0,264888 | 0,297090 | |
Aave | AAVE | 8.457,40 | 7.785,90 | 8.450,09 | |
OKB | OKB | 5.944,04 | 5.917,25 | 5.995,22 | |
Ripple USD | RLUSD | 49,11 | 49,10 | 49,12 | |
Ethena | ENA | 11,90 | 11,84 | 13,64 | |
Circle USYC | USYC | 55,94 | 55,93 | 55,94 | |
MemeCore | M | 51,56 | 49,16 | 51,86 | |
Ondo | ONDO | 24,10 | 23,81 | 25,18 | |
Ondo US Dollar Yield | USDY | 56,32 | 56,16 | 56,46 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,11 | 49,11 | 49,11 | |
Mantle | MNT | 33,42 | 33,18 | 34,40 | |
Polkadot | DOT | 57,56 | 57,00 | 61,98 | |
Aster | ASTER | 36,17 | 35,97 | 37,84 | |
Sky | SKY | 4,10 | 3,79 | 4,17 | |
Worldcoin | WLD | 24,57 | 23,72 | 26,81 | |
Pepe | PEPE | 0,000217 | 0,000209 | 0,000219 | |
PAX Gold | PAXG | 205.584,00 | 203.759,00 | 206.072,00 | |
Internet Computer | ICP | 160,20 | 158,51 | 168,13 | |
Morpho | MORPHO | 125,46 | 120,10 | 125,38 | |
World Liberty Financial | WLFI | 2,74 | 2,68 | 2,75 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 49,09 | 48,98 | 50,37 | |
United Stables | U | 49,08 | 49,07 | 49,09 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,98 | 55,85 | 56,44 | |
Falcon USD | USDF | 48,95 | 48,71 | 49,17 | |
Ethereum Classic | ETC | 434,20 | 430,43 | 445,26 | |
Bitget Token | BGB | 97,49 | 96,61 | 98,27 | |
Arbitrum | ARB | 9,79 | 9,66 | 10,23 | |
BFUSD | BFUSD | 49,07 | 49,03 | 49,08 | |
Venice Token | VVV | 1.289,22 | 1.279,70 | 1.383,19 | |
USDGO | USDGO | 49,12 | 49,11 | 49,13 | |
Gate | GT | 536,69 | 531,20 | 549,59 | |
Kaspa | KAS | 2,03 | 1,99 | 2,19 | |
POL (ex-MATIC) | POL | 5,27 | 5,21 | 5,61 | |
Algorand | ALGO | 6,01 | 5,99 | 6,41 | |
JUST | JST | 6,47 | 6,46 | 6,61 | |
Jupiter | JUP | 15,95 | 15,40 | 16,35 | |
KuCoin | KCS | 358,86 | 357,36 | 369,57 | |
Pi Network | PI | 4,45 | 4,37 | 4,58 | |
Render | RENDER | 93,47 | 92,68 | 95,58 | |
Blockchain Capital | BCAP | 5.280,73 | 5.280,73 | 5.280,73 | |
Lighter | LIT | 186,45 | 184,70 | 201,85 | |
Cosmos Hub | ATOM | 83,79 | 83,11 | 87,74 | |
NEXO | NEXO | 41,70 | 40,62 | 41,88 | |
PancakeSwap | CAKE | 125,64 | 124,78 | 128,37 | |
Filecoin | FIL | 49,79 | 48,75 | 52,20 | |
Aerodrome Finance | AERO | 38,53 | 37,94 | 41,72 | |
Stable | STABLE | 1,40 | 1,36 | 1,41 | |
VeChain | VET | 0,431747 | 0,420535 | 0,446924 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,49 | 551,44 | 551,49 | |
Dash | DASH | 2.863,92 | 2.847,37 | 2.990,34 | |
Injective | INJ | 360,14 | 358,67 | 380,29 | |
Akedo | AKE | 1,52 | 1,50 | 1,64 | |
Ether.fi | ETHFI | 35,53 | 35,42 | 38,54 | |
GHO | GHO | 49,07 | 49,05 | 49,08 | |
Stacks | STX | 18,34 | 18,05 | 20,27 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,53 | 58,39 | 59,00 | |
XDC Network | XDC | 1,68 | 1,68 | 1,77 | |
Aptos | APT | 37,87 | 37,08 | 38,80 | |
Midnight | NIGHT | 1,91 | 1,84 | 2,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 70,00 | |
| Aave | AAVE | 8.457,40 | |
| Sky | SKY | 4,10 | |
| Gram (prev. Toncoin) | GRAM | 77,30 | |
| Pepe | PEPE | 0,000217 | |
| Stable | STABLE | 1,40 | |
| Morpho | MORPHO | 125,46 | |
| Litecoin | LTC | 3.353,65 | |
| Cronos | CRO | 3,36 | |
| Uniswap | UNI | 443,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.281,57 | |
| NEAR Protocol | NEAR | 234,61 | |
| Ethena | ENA | 11,90 | |
| Worldcoin | WLD | 24,57 | |
| Zcash | ZEC | 65.554,00 | |
| Ether.fi | ETHFI | 35,53 | |
| POL (ex-MATIC) | POL | 5,27 | |
| Venice Token | VVV | 1.289,22 | |
| Lighter | LIT | 186,45 | |
| Canton | CC | 5,89 |