Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,47 | 33,27 | 33,61 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000530 | 0,000530 | 0,000531 | |
BNB | BNB | 0,319953 | 0,319002 | 0,322704 | |
USDC | USDC | 0,000531 | 0,000531 | 0,000531 | |
XRP | XRP | 0,000530 | 0,000525 | 0,000532 | |
Solana | SOL | 0,039860 | 0,039394 | 0,040145 | |
TRON | TRX | 0,000176 | 0,000176 | 0,000176 | |
Figure Heloc | FIGR_HELOC | 0,000531 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 0,030994 | 0,030149 | 0,030997 | |
Dogecoin | DOGE | 0,000037 | 0,000037 | 0,000037 | |
USDS | USDS | 0,000531 | 0,000531 | 0,000531 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
LEO Token | LEO | 0,004974 | 0,004806 | 0,005039 | |
Zcash | ZEC | 0,260423 | 0,257106 | 0,262619 | |
Monero | XMR | 0,218971 | 0,216067 | 0,221779 | |
Chainlink | LINK | 0,005044 | 0,004935 | 0,005068 | |
Cardano | ADA | 0,000093 | 0,000092 | 0,000095 | |
WhiteBIT Coin | WBT | 0,029025 | 0,028847 | 0,029082 | |
Stellar | XLM | 0,000083 | 0,000083 | 0,000085 | |
Dai | DAI | 0,000531 | 0,000531 | 0,000531 | |
Bitcoin Cash | BCH | 0,108537 | 0,107526 | 0,108735 | |
USD1 | USD1 | 0,000530 | 0,000530 | 0,000531 | |
Ethena USDe | USDE | 0,000531 | 0,000531 | 0,000531 | |
Canton | CC | 0,000051 | 0,000050 | 0,000052 | |
Gram (prev. Toncoin) | GRAM | 0,000708 | 0,000704 | 0,000717 | |
Global Dollar | USDG | 0,000531 | 0,000531 | 0,000531 | |
Litecoin | LTC | 0,023510 | 0,023375 | 0,023749 | |
Circle USYC | USYC | 0,000602 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,000034 | 0,000034 | 0,000035 | |
PayPal USD | PYUSD | 0,000531 | 0,000531 | 0,000531 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000531 | 0,000531 | 0,000531 | |
Sui | SUI | 0,000357 | 0,000354 | 0,000362 | |
Avalanche | AVAX | 0,003362 | 0,003338 | 0,003411 | |
Tether Gold | XAUT | 2,32 | 2,31 | 2,33 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000025 | 0,000025 | 0,000025 | |
OKB | OKB | 0,054804 | 0,054458 | 0,056046 | |
Ondo US Dollar Yield | USDY | 0,000606 | 0,000605 | 0,000606 | |
NEAR Protocol | NEAR | 0,000855 | 0,000842 | 0,000864 | |
Uniswap | UNI | 0,001743 | 0,001712 | 0,001770 | |
PAX Gold | PAXG | 2,33 | 2,32 | 2,34 | |
World Liberty Financial | WLFI | 0,000032 | 0,000031 | 0,000034 | |
Bittensor | TAO | 0,104305 | 0,103489 | 0,104943 | |
Ripple USD | RLUSD | 0,000531 | 0,000531 | 0,000531 | |
Ondo | ONDO | 0,000177 | 0,000172 | 0,000177 | |
Aster | ASTER | 0,000317 | 0,000317 | 0,000320 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000530 | 0,000530 | 0,000531 | |
MemeCore | M | 0,000602 | 0,000585 | 0,000608 | |
Mantle | MNT | 0,000238 | 0,000231 | 0,000242 | |
Falcon USD | USDF | 0,000529 | 0,000529 | 0,000529 | |
Aave | AAVE | 0,045859 | 0,045326 | 0,046286 | |
Morpho | MORPHO | 0,001067 | 0,001039 | 0,001074 | |
BFUSD | BFUSD | 0,000530 | 0,000530 | 0,000531 | |
Worldcoin | WLD | 0,000193 | 0,000182 | 0,000197 | |
Polkadot | DOT | 0,000405 | 0,000401 | 0,000408 | |
Internet Computer | ICP | 0,001202 | 0,001178 | 0,001213 | |
United Stables | U | 0,000531 | 0,000531 | 0,000531 | |
Sky | SKY | 0,000028 | 0,000027 | 0,000028 | |
USDGO | USDGO | 0,000531 | 0,000531 | 0,000531 | |
Bitget Token | BGB | 0,000876 | 0,000871 | 0,000882 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000621 | 0,000615 | 0,000621 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | |
Bitway | BTW | 0,000197 | 0,000155 | 0,000220 | |
Ethereum Classic | ETC | 0,003296 | 0,003207 | 0,003302 | |
Blockchain Capital | BCAP | 0,056359 | 0,056359 | 0,056359 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005934 | 0,005934 | 0,005934 | |
Pi Network | PI | 0,000045 | 0,000045 | 0,000046 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000650 | 0,000644 | 0,000650 | |
KuCoin | KCS | 0,003485 | 0,003466 | 0,003510 | |
JUST | JST | 0,000058 | 0,000056 | 0,000058 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000591 | 0,000591 | 0,000591 | |
Quant | QNT | 0,029849 | 0,029590 | 0,030686 | |
Ethena | ENA | 0,000044 | 0,000043 | 0,000045 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000040 | 0,000040 | |
Cosmos Hub | ATOM | 0,000770 | 0,000769 | 0,000798 | |
Stable | STABLE | 0,000016 | 0,000016 | 0,000017 | |
Algorand | ALGO | 0,000042 | 0,000041 | 0,000042 | |
Gate | GT | 0,003550 | 0,003531 | 0,003562 | |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000014 | |
NEXO | NEXO | 0,000372 | 0,000371 | 0,000377 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000555 | 0,000555 | 0,000555 | |
GHO | GHO | 0,000530 | 0,000530 | 0,000530 | |
YLDS | YLDS | 0,000530 | 0,000530 | 0,000531 | |
Render | RENDER | 0,000671 | 0,000661 | 0,000675 | |
Beldex | BDX | 0,000042 | 0,000041 | 0,000044 | |
Lighter | LIT | 0,001223 | 0,001200 | 0,001252 | |
Venice Token | VVV | 0,006393 | 0,006198 | 0,006398 | |
Jupiter | JUP | 0,000089 | 0,000088 | 0,000090 | |
Usual USD | USD0 | 0,000530 | 0,000530 | 0,000530 | |
Filecoin | FIL | 0,000355 | 0,000352 | 0,000363 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
Ether.fi | ETHFI | 0,000269 | 0,000250 | 0,000277 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
TrueUSD | TUSD | 0,000530 | 0,000530 | 0,000530 | |
Arbitrum | ARB | 0,000039 | 0,000039 | 0,000040 | |
币安人生 (BinanceLife) | 币安人生 | 0,000255 | 0,000251 | 0,000279 | |
EURC | EURC | 0,000614 | 0,000613 | 0,000614 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000197 | |
| Ether.fi | ETHFI | 0,000269 | |
| LEO Token | LEO | 0,004974 | |
| Worldcoin | WLD | 0,000193 | |
| Sky | SKY | 0,000028 | |
| Mantle | MNT | 0,000238 | |
| World Liberty Financial | WLFI | 0,000032 | |
| MemeCore | M | 0,000602 | |
| Hyperliquid | HYPE | 0,030994 | |
| Morpho | MORPHO | 0,001067 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,000016 | |
| Canton | CC | 0,000051 | |
| Quant | QNT | 0,029849 | |
| Cosmos Hub | ATOM | 0,000770 | |
| Shiba Inu | SHIB | 0,000000 | |
| Pi Network | PI | 0,000045 | |
| NEXO | NEXO | 0,000372 | |
| Ethena | ENA | 0,000044 | |
| Beldex | BDX | 0,000042 | |
| Pepe | PEPE | 0,000000 |