Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.275.396,00 | 3.127.536,00 | 3.323.980,00 | |
Ethereum | ETH | 91.924,00 | 86.331,00 | 92.732,00 | |
Tether | USDT | 50,36 | 50,35 | 50,37 | |
BNB | BNB | 29.969,00 | 28.537,00 | 30.167,00 | |
USDC | USDC | 50,37 | 50,36 | 50,39 | |
XRP | XRP | 48,66 | 45,37 | 49,29 | |
Solana | SOL | 3.635,84 | 3.403,20 | 3.686,48 | |
TRON | TRX | 15,31 | 15,30 | 15,58 | |
Figure Heloc | FIGR_HELOC | 53,24 | 50,92 | 53,80 | |
Hyperliquid | HYPE | 3.393,48 | 3.145,93 | 3.469,35 | |
Zcash | ZEC | 45.729,00 | 42.366,00 | 46.719,00 | |
Monero | XMR | 25.100,00 | 23.404,00 | 25.560,00 | |
Dogecoin | DOGE | 2,99 | 2,80 | 3,03 | |
USDS | USDS | 50,37 | 50,34 | 50,39 | |
LEO Token | LEO | 461,78 | 456,98 | 465,60 | |
WhiteBIT Coin | WBT | 3.170,90 | 3.040,30 | 3.214,02 | |
Chainlink | LINK | 465,14 | 435,42 | 471,42 | |
Cardano | ADA | 7,78 | 7,20 | 7,88 | |
Stellar | XLM | 7,07 | 6,59 | 7,15 | |
Ethena USDe | USDE | 50,36 | 50,35 | 50,37 | |
Dai | DAI | 50,37 | 50,35 | 50,39 | |
Bitcoin Cash | BCH | 10.561,17 | 9.871,40 | 10.688,31 | |
NEAR Protocol | NEAR | 160,18 | 147,61 | 163,01 | |
Litecoin | LTC | 2.279,06 | 2.152,91 | 2.305,75 | |
Canton | CC | 4,30 | 3,78 | 4,33 | |
Avalanche | AVAX | 364,61 | 341,10 | 369,40 | |
Tether Gold | XAUT | 195.092,00 | 190.853,00 | 195.479,00 | |
Uniswap | UNI | 259,64 | 236,18 | 262,40 | |
USD1 | USD1 | 50,31 | 50,27 | 50,32 | |
Gram (prev. Toncoin) | GRAM | 53,96 | 51,26 | 54,09 | |
Sui | SUI | 36,87 | 34,18 | 37,25 | |
Ripple USD | RLUSD | 50,37 | 50,36 | 50,39 | |
Global Dollar | USDG | 50,37 | 50,37 | 50,38 | |
PayPal USD | PYUSD | 50,37 | 50,35 | 50,38 | |
Hedera | HBAR | 2,98 | 2,77 | 2,99 | |
Rain | RAIN | 0,175654 | 0,174049 | 0,186767 | |
Ondo US Dollar Yield | USDY | 58,00 | 57,89 | 58,27 | |
Shiba Inu | SHIB | 0,000198 | 0,000187 | 0,000200 | |
Quant | QNT | 7.903,15 | 7.064,58 | 7.949,56 | |
Bittensor | TAO | 9.737,93 | 9.026,98 | 9.868,03 | |
Cronos | CRO | 2,18 | 2,12 | 2,23 | |
Circle USYC | USYC | 57,63 | 57,63 | 57,63 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,51 | 56,48 | 56,55 | |
MemeCore | M | 41,88 | 39,96 | 42,45 | |
OKB | OKB | 4.421,41 | 4.147,85 | 4.485,45 | |
PAX Gold | PAXG | 195.327,00 | 190.872,00 | 195.765,00 | |
Aave | AAVE | 5.500,49 | 4.876,69 | 5.538,31 | |
Falcon USD | USDF | 50,16 | 50,06 | 50,20 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,38 | 50,38 | 50,38 | |
United Stables | U | 50,36 | 50,32 | 50,37 | |
Pepe | PEPE | 0,000194 | 0,000189 | 0,000205 | |
Ethena | ENA | 6,03 | 5,59 | 6,14 | |
Ondo | ONDO | 15,61 | 14,50 | 15,75 | |
World Liberty Financial | WLFI | 2,36 | 2,31 | 2,41 | |
USDD | USDD | 50,26 | 50,18 | 50,35 | |
Pump.fun | PUMP | 0,147572 | 0,139699 | 0,150799 | |
BFUSD | BFUSD | 50,35 | 50,32 | 50,35 | |
HTX DAO | HTX | 0,000074 | 0,000074 | 0,000075 | |
Aster | ASTER | 25,19 | 24,34 | 35,48 | |
Sky | SKY | 2,72 | 2,54 | 2,84 | |
Polkadot | DOT | 36,74 | 34,47 | 37,34 | |
Internet Computer | ICP | 111,87 | 106,15 | 114,82 | |
Morpho | MORPHO | 88,37 | 85,36 | 90,27 | |
Mantle | MNT | 18,78 | 18,31 | 19,14 | |
JUST | JST | 7,28 | 7,14 | 7,34 | |
Bitget Token | BGB | 81,32 | 79,15 | 81,57 | |
USDGO | USDGO | 50,37 | 50,36 | 50,38 | |
Worldcoin | WLD | 13,53 | 12,50 | 13,67 | |
Venice Token | VVV | 1.023,87 | 845,90 | 1.040,83 | |
Open USD | OUSD | 50,35 | 50,12 | 50,89 | |
Ethereum Classic | ETC | 301,32 | 284,82 | 304,30 | |
Arbitrum | ARB | 6,77 | 6,21 | 6,90 | |
Jupiter | JUP | 13,33 | 12,42 | 13,56 | |
KuCoin | KCS | 311,88 | 302,01 | 316,08 | |
POL (ex-MATIC) | POL | 4,07 | 3,87 | 4,12 | |
Midnight | NIGHT | 2,50 | 2,29 | 2,57 | |
Gate | GT | 394,38 | 372,90 | 407,15 | |
Bitway | BTW | 26,78 | 25,03 | 37,08 | |
Render | RENDER | 70,05 | 66,25 | 71,48 | |
Kaspa | KAS | 1,38 | 1,29 | 1,39 | |
Pi Network | PI | 3,23 | 3,04 | 3,28 | |
Algorand | ALGO | 4,01 | 3,81 | 4,06 | |
Cosmos Hub | ATOM | 65,69 | 61,85 | 66,74 | |
Lighter | LIT | 141,29 | 140,59 | 154,42 | |
GHO | GHO | 50,31 | 50,31 | 50,33 | |
Injective | INJ | 350,20 | 331,19 | 364,46 | |
Invesco Short Duration US Government Securities Fund | USTB | 568,16 | 568,16 | 568,16 | |
NEXO | NEXO | 33,70 | 32,66 | 34,12 | |
Pearl | PEARL | 86,15 | 74,23 | 84,74 | |
PancakeSwap | CAKE | 80,02 | 77,50 | 82,05 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,22 | 53,22 | 53,22 | |
Beldex | BDX | 3,66 | 3,60 | 3,82 | |
XDC Network | XDC | 1,44 | 1,38 | 1,45 | |
LayerZero | ZRO | 70,35 | 67,97 | 76,50 | |
Usual USD | USD0 | 50,33 | 50,31 | 50,34 | |
EURC | EURC | 55,52 | 55,27 | 55,51 | |
Filecoin | FIL | 30,55 | 29,62 | 31,57 | |
Pieverse | PIEVERSE | 93,51 | 87,46 | 103,12 | |
Stacks | STX | 13,55 | 12,81 | 13,77 | |
TrueUSD | TUSD | 50,34 | 50,32 | 50,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.023,87 | |
| Pearl | PEARL | 86,15 | |
| Canton | CC | 4,30 | |
| Aave | AAVE | 5.500,49 | |
| Quant | QNT | 7.903,15 | |
| Uniswap | UNI | 259,64 | |
| Monero | XMR | 25.100,00 | |
| Zcash | ZEC | 45.729,00 | |
| Jupiter | JUP | 13,33 | |
| Midnight | NIGHT | 2,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 26,78 | |
| Rain | RAIN | 0,175654 | |
| Lighter | LIT | 141,29 | |
| Beldex | BDX | 3,66 | |
| TRON | TRX | 15,31 | |
| LayerZero | ZRO | 70,35 | |
| Filecoin | FIL | 30,55 | |
| Cronos | CRO | 2,18 | |
| Pepe | PEPE | 0,000194 | |
| Ondo US Dollar Yield | USDY | 58,00 |