Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.167.406,00 | 4.087.228,00 | 4.185.592,00 | |
Ethereum | ETH | 132.945,00 | 131.394,00 | 133.663,00 | |
Tether | USDT | 49,12 | 49,10 | 49,13 | |
BNB | BNB | 37.883,00 | 37.512,00 | 38.021,00 | |
XRP | XRP | 73,42 | 72,50 | 74,16 | |
USDC | USDC | 49,13 | 49,10 | 49,14 | |
Solana | SOL | 5.817,71 | 5.736,79 | 5.873,64 | |
TRON | TRX | 16,45 | 16,33 | 16,63 | |
Figure Heloc | FIGR_HELOC | 50,25 | 49,91 | 50,57 | |
Zcash | ZEC | 65.657,00 | 64.163,00 | 71.135,00 | |
Hyperliquid | HYPE | 4.308,53 | 4.250,17 | 4.471,06 | |
Dogecoin | DOGE | 4,63 | 4,60 | 4,72 | |
Chainlink | LINK | 706,59 | 695,10 | 714,38 | |
Monero | XMR | 26.715,00 | 26.395,00 | 27.164,00 | |
WhiteBIT Coin | WBT | 4.161,04 | 4.084,41 | 4.178,82 | |
USDS | USDS | 49,13 | 49,10 | 49,14 | |
Cardano | ADA | 12,10 | 11,96 | 12,49 | |
Rain | RAIN | 0,59 | 0,58 | 0,62 | |
LEO Token | LEO | 435,28 | 432,90 | 444,98 | |
Stellar | XLM | 10,78 | 10,68 | 11,34 | |
NEAR Protocol | NEAR | 236,71 | 233,38 | 271,13 | |
Bitcoin Cash | BCH | 15.207,62 | 14.903,60 | 15.249,92 | |
Uniswap | UNI | 441,52 | 430,25 | 453,98 | |
Litecoin | LTC | 3.345,44 | 3.273,03 | 3.373,39 | |
Ethena USDe | USDE | 49,12 | 49,11 | 49,13 | |
Avalanche | AVAX | 541,04 | 527,90 | 548,94 | |
Sui | SUI | 57,75 | 55,47 | 58,82 | |
Canton | CC | 5,90 | 5,89 | 6,32 | |
Blockchain USD | USDB | 45,10 | 0,264616 | 51,30 | |
Dai | DAI | 49,13 | 49,13 | 49,15 | |
Hedera | HBAR | 5,05 | 5,00 | 5,25 | |
Gram (prev. Toncoin) | GRAM | 77,31 | 72,98 | 77,58 | |
USD1 | USD1 | 49,10 | 49,08 | 49,11 | |
Bitway | BTW | 69,50 | 62,38 | 72,52 | |
Quant | QNT | 12.008,42 | 11.901,74 | 14.990,15 | |
Bittensor | TAO | 14.898,91 | 14.738,66 | 15.339,49 | |
Shiba Inu | SHIB | 0,000284 | 0,000279 | 0,000287 | |
Cronos | CRO | 3,36 | 3,28 | 3,47 | |
Tether Gold | XAUT | 205.535,00 | 203.509,00 | 205.806,00 | |
Global Dollar | USDG | 49,15 | 49,13 | 49,15 | |
PayPal USD | PYUSD | 49,14 | 49,12 | 49,15 | |
Pump.fun | PUMP | 0,287092 | 0,265032 | 0,297252 | |
Aave | AAVE | 8.446,18 | 7.790,14 | 8.454,70 | |
OKB | OKB | 5.953,12 | 5.920,48 | 5.998,49 | |
Ripple USD | RLUSD | 49,14 | 49,13 | 49,15 | |
Ethena | ENA | 11,95 | 11,84 | 13,64 | |
Ondo | ONDO | 24,44 | 23,83 | 25,20 | |
Circle USYC | USYC | 55,97 | 55,96 | 55,97 | |
MemeCore | M | 51,61 | 49,19 | 51,89 | |
Ondo US Dollar Yield | USDY | 56,43 | 56,20 | 56,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,14 | 49,14 | 49,14 | |
Mantle | MNT | 33,47 | 33,20 | 34,42 | |
Polkadot | DOT | 57,91 | 57,03 | 62,01 | |
Aster | ASTER | 36,36 | 35,99 | 37,86 | |
Sky | SKY | 4,13 | 3,79 | 4,17 | |
Worldcoin | WLD | 24,87 | 23,73 | 26,82 | |
Pepe | PEPE | 0,000218 | 0,000209 | 0,000219 | |
Internet Computer | ICP | 161,59 | 158,59 | 168,22 | |
PAX Gold | PAXG | 205.936,00 | 203.870,00 | 206.184,00 | |
Morpho | MORPHO | 126,87 | 120,16 | 125,45 | |
World Liberty Financial | WLFI | 2,75 | 2,68 | 2,75 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 49,11 | 49,01 | 50,40 | |
United Stables | U | 49,11 | 49,09 | 49,11 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,02 | 55,88 | 56,47 | |
Falcon USD | USDF | 48,94 | 48,73 | 49,19 | |
Ethereum Classic | ETC | 435,86 | 430,67 | 445,50 | |
Bitget Token | BGB | 97,65 | 96,66 | 98,33 | |
Arbitrum | ARB | 9,82 | 9,67 | 10,23 | |
BFUSD | BFUSD | 49,10 | 49,06 | 49,11 | |
Venice Token | VVV | 1.291,51 | 1.280,40 | 1.383,94 | |
USDGO | USDGO | 49,14 | 49,14 | 49,15 | |
Gate | GT | 538,86 | 531,49 | 549,89 | |
Kaspa | KAS | 2,03 | 1,99 | 2,19 | |
POL (ex-MATIC) | POL | 5,30 | 5,21 | 5,62 | |
Algorand | ALGO | 6,01 | 5,99 | 6,42 | |
Jupiter | JUP | 16,03 | 15,41 | 16,36 | |
JUST | JST | 6,44 | 6,46 | 6,61 | |
KuCoin | KCS | 359,55 | 357,56 | 369,77 | |
Pi Network | PI | 4,44 | 4,38 | 4,58 | |
Render | RENDER | 93,75 | 92,73 | 95,63 | |
Blockchain Capital | BCAP | 5.283,62 | 5.283,62 | 5.283,62 | |
Lighter | LIT | 186,99 | 184,80 | 201,96 | |
Cosmos Hub | ATOM | 83,97 | 83,16 | 87,78 | |
Filecoin | FIL | 50,12 | 48,77 | 52,23 | |
PancakeSwap | CAKE | 125,87 | 124,85 | 128,44 | |
NEXO | NEXO | 41,52 | 40,64 | 41,91 | |
Aerodrome Finance | AERO | 38,84 | 37,96 | 41,74 | |
Stable | STABLE | 1,40 | 1,36 | 1,41 | |
VeChain | VET | 0,432026 | 0,420764 | 0,447168 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,79 | 551,74 | 551,79 | |
Dash | DASH | 2.862,16 | 2.848,92 | 2.991,97 | |
Injective | INJ | 361,61 | 358,87 | 380,50 | |
Akedo | AKE | 1,53 | 1,50 | 1,64 | |
Ether.fi | ETHFI | 35,64 | 35,44 | 38,56 | |
Stacks | STX | 18,38 | 18,06 | 20,28 | |
GHO | GHO | 49,10 | 49,08 | 49,11 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,57 | 58,42 | 59,04 | |
XDC Network | XDC | 1,69 | 1,68 | 1,77 | |
Aptos | APT | 38,13 | 37,10 | 38,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 4,13 | |
| Aave | AAVE | 8.446,18 | |
| Bitway | BTW | 69,50 | |
| Gram (prev. Toncoin) | GRAM | 77,31 | |
| Pepe | PEPE | 0,000218 | |
| Morpho | MORPHO | 126,87 | |
| Stable | STABLE | 1,40 | |
| Cronos | CRO | 3,36 | |
| World Liberty Financial | WLFI | 2,75 | |
| Bitcoin | BTC | 4.167.406,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.008,42 | |
| NEAR Protocol | NEAR | 236,71 | |
| Ethena | ENA | 11,95 | |
| Ether.fi | ETHFI | 35,64 | |
| Zcash | ZEC | 65.657,00 | |
| Worldcoin | WLD | 24,87 | |
| POL (ex-MATIC) | POL | 5,30 | |
| Venice Token | VVV | 1.291,51 | |
| Kaspa | KAS | 2,03 | |
| Blockchain USD | USDB | 45,10 |