Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.434,00 | 54.101,00 | 54.660,00 | |
Ethereum | ETH | 1.631,92 | 1.612,57 | 1.635,78 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 520,29 | 518,75 | 524,77 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 0,86 | 0,85 | 0,87 | |
Solana | SOL | 64,82 | 64,06 | 65,28 | |
TRON | TRX | 0,286709 | 0,285450 | 0,286898 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 50,40 | 49,03 | 50,41 | |
Dogecoin | DOGE | 0,060391 | 0,059748 | 0,060587 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Rain | RAIN | 0,011220 | 0,010897 | 0,011311 | |
LEO Token | LEO | 8,09 | 7,82 | 8,19 | |
Zcash | ZEC | 423,49 | 418,09 | 427,06 | |
Monero | XMR | 356,08 | 351,36 | 360,65 | |
Chainlink | LINK | 8,20 | 8,03 | 8,24 | |
Cardano | ADA | 0,151788 | 0,149993 | 0,154544 | |
WhiteBIT Coin | WBT | 47,20 | 46,91 | 47,29 | |
Stellar | XLM | 0,135271 | 0,134594 | 0,137656 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Bitcoin Cash | BCH | 176,50 | 174,85 | 176,82 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,082464 | 0,081756 | 0,085079 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,15 | 1,17 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 38,23 | 38,01 | 38,62 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,056003 | 0,055520 | 0,056459 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,58 | 0,58 | 0,59 | |
Avalanche | AVAX | 5,47 | 5,43 | 5,55 | |
Tether Gold | XAUT | 3.774,83 | 3.753,67 | 3.789,00 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,040902 | 0,040644 | 0,041302 | |
OKB | OKB | 89,12 | 88,56 | 91,14 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
NEAR Protocol | NEAR | 1,39 | 1,37 | 1,40 | |
Uniswap | UNI | 2,83 | 2,78 | 2,88 | |
PAX Gold | PAXG | 3.790,06 | 3.767,06 | 3.804,17 | |
World Liberty Financial | WLFI | 0,051463 | 0,049918 | 0,054485 | |
Bittensor | TAO | 169,62 | 168,29 | 170,65 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo | ONDO | 0,288398 | 0,278949 | 0,288494 | |
Aster | ASTER | 0,52 | 0,51 | 0,52 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,98 | 0,95 | 0,99 | |
Mantle | MNT | 0,386985 | 0,375105 | 0,392879 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 74,57 | 73,71 | 75,27 | |
Morpho | MORPHO | 1,74 | 1,69 | 1,75 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,314621 | 0,295912 | 0,319931 | |
Polkadot | DOT | 0,66 | 0,65 | 0,66 | |
Internet Computer | ICP | 1,95 | 1,92 | 1,97 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,045682 | 0,043686 | 0,046133 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,42 | 1,42 | 1,43 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,00 | 1,01 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Pump.fun | PUMP | 0,002404 | 0,002296 | 0,002420 | |
Bitway | BTW | 0,320101 | 0,252470 | 0,358479 | |
Ethereum Classic | ETC | 5,36 | 5,21 | 5,37 | |
Blockchain Capital | BCAP | 91,65 | 91,65 | 91,65 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,65 | 9,65 | 9,65 | |
Pi Network | PI | 0,073708 | 0,073213 | 0,075375 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
KuCoin | KCS | 5,67 | 5,64 | 5,71 | |
JUST | JST | 0,094412 | 0,091759 | 0,094377 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Quant | QNT | 48,54 | 48,12 | 49,90 | |
Ethena | ENA | 0,071304 | 0,070517 | 0,072912 | |
POL (ex-MATIC) | POL | 0,064762 | 0,064406 | 0,065166 | |
Cosmos Hub | ATOM | 1,25 | 1,25 | 1,30 | |
Stable | STABLE | 0,025466 | 0,025389 | 0,028131 | |
Algorand | ALGO | 0,068830 | 0,067160 | 0,068790 | |
Gate | GT | 5,77 | 5,74 | 5,79 | |
Kaspa | KAS | 0,022158 | 0,022001 | 0,023330 | |
NEXO | NEXO | 0,61 | 0,60 | 0,61 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Render | RENDER | 1,09 | 1,08 | 1,10 | |
Beldex | BDX | 0,068659 | 0,066253 | 0,071447 | |
Lighter | LIT | 1,99 | 1,95 | 2,04 | |
Venice Token | VVV | 10,40 | 10,08 | 10,40 | |
Jupiter | JUP | 0,145382 | 0,142830 | 0,146288 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,58 | 0,57 | 0,59 | |
XDC Network | XDC | 0,023285 | 0,023124 | 0,023339 | |
Ether.fi | ETHFI | 0,437929 | 0,406022 | 0,450434 | |
Flare | FLR | 0,005106 | 0,005094 | 0,005164 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,064205 | 0,062684 | 0,064711 | |
币安人生 (BinanceLife) | 币安人生 | 0,413893 | 0,407730 | 0,453064 | |
EURC | EURC | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,320101 | |
| Ether.fi | ETHFI | 0,437929 | |
| LEO Token | LEO | 8,09 | |
| Worldcoin | WLD | 0,314621 | |
| Sky | SKY | 0,045682 | |
| Mantle | MNT | 0,386985 | |
| World Liberty Financial | WLFI | 0,051463 | |
| MemeCore | M | 0,98 | |
| Hyperliquid | HYPE | 50,40 | |
| Morpho | MORPHO | 1,74 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,025466 | |
| Canton | CC | 0,082464 | |
| Quant | QNT | 48,54 | |
| Cosmos Hub | ATOM | 1,25 | |
| Shiba Inu | SHIB | 0,000004 | |
| Pi Network | PI | 0,073708 | |
| NEXO | NEXO | 0,61 | |
| Ethena | ENA | 0,071304 | |
| Beldex | BDX | 0,068659 | |
| Pepe | PEPE | 0,000002 |