Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 59.138,00 | 56.301,00 | 59.838,00 | |
Ethereum | ETH | 1.661,38 | 1.554,12 | 1.669,34 | |
Tether | USDT | 0,91 | 0,91 | 0,91 | |
BNB | BNB | 540,72 | 513,72 | 543,07 | |
USDC | USDC | 0,91 | 0,91 | 0,91 | |
XRP | XRP | 0,88 | 0,82 | 0,89 | |
Solana | SOL | 65,77 | 61,26 | 66,36 | |
TRON | TRX | 0,276606 | 0,275480 | 0,280551 | |
Figure Heloc | FIGR_HELOC | 0,96 | 0,92 | 0,97 | |
Hyperliquid | HYPE | 61,62 | 56,63 | 62,45 | |
Zcash | ZEC | 826,79 | 762,67 | 841,04 | |
Monero | XMR | 453,25 | 421,31 | 460,13 | |
Dogecoin | DOGE | 0,054170 | 0,050380 | 0,054472 | |
USDS | USDS | 0,91 | 0,91 | 0,91 | |
LEO Token | LEO | 8,35 | 8,23 | 8,38 | |
WhiteBIT Coin | WBT | 57,26 | 54,73 | 57,86 | |
Chainlink | LINK | 8,42 | 7,84 | 8,49 | |
Cardano | ADA | 0,140772 | 0,129608 | 0,141939 | |
Stellar | XLM | 0,128123 | 0,118592 | 0,128761 | |
Ethena USDe | USDE | 0,91 | 0,91 | 0,91 | |
Dai | DAI | 0,91 | 0,91 | 0,91 | |
Bitcoin Cash | BCH | 191,01 | 177,70 | 192,41 | |
NEAR Protocol | NEAR | 2,91 | 2,66 | 2,93 | |
Litecoin | LTC | 41,24 | 38,76 | 41,51 | |
Canton | CC | 0,077377 | 0,068114 | 0,077929 | |
Avalanche | AVAX | 6,62 | 6,14 | 6,65 | |
Uniswap | UNI | 4,68 | 4,25 | 4,72 | |
Tether Gold | XAUT | 3.515,51 | 3.435,70 | 3.518,99 | |
USD1 | USD1 | 0,91 | 0,90 | 0,91 | |
Gram (prev. Toncoin) | GRAM | 0,97 | 0,92 | 0,97 | |
Sui | SUI | 0,67 | 0,62 | 0,67 | |
Ripple USD | RLUSD | 0,91 | 0,91 | 0,91 | |
Global Dollar | USDG | 0,91 | 0,91 | 0,91 | |
PayPal USD | PYUSD | 0,91 | 0,91 | 0,91 | |
Hedera | HBAR | 0,053733 | 0,049926 | 0,053865 | |
Rain | RAIN | 0,003162 | 0,003133 | 0,003362 | |
Ondo US Dollar Yield | USDY | 1,04 | 1,04 | 1,05 | |
Shiba Inu | SHIB | 0,000004 | 0,000003 | 0,000004 | |
Quant | QNT | 142,97 | 127,18 | 143,11 | |
Bittensor | TAO | 176,64 | 162,50 | 177,64 | |
Cronos | CRO | 0,039490 | 0,038142 | 0,040176 | |
Circle USYC | USYC | 1,04 | 1,04 | 1,04 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
MemeCore | M | 0,76 | 0,72 | 0,76 | |
OKB | OKB | 80,33 | 74,67 | 80,75 | |
PAX Gold | PAXG | 3.520,08 | 3.436,06 | 3.524,14 | |
Aave | AAVE | 99,55 | 87,79 | 99,70 | |
Falcon USD | USDF | 0,90 | 0,90 | 0,90 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,91 | 0,91 | 0,91 | |
United Stables | U | 0,91 | 0,91 | 0,91 | |
Ethena | ENA | 0,109334 | 0,100545 | 0,110551 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Ondo | ONDO | 0,282348 | 0,260989 | 0,283526 | |
World Liberty Financial | WLFI | 0,042627 | 0,041569 | 0,043437 | |
USDD | USDD | 0,90 | 0,90 | 0,91 | |
Pump.fun | PUMP | 0,002678 | 0,002515 | 0,002715 | |
BFUSD | BFUSD | 0,91 | 0,91 | 0,91 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Aster | ASTER | 0,457752 | 0,438207 | 0,64 | |
Sky | SKY | 0,049211 | 0,045784 | 0,051163 | |
Polkadot | DOT | 0,67 | 0,62 | 0,67 | |
Morpho | MORPHO | 1,60 | 1,54 | 1,63 | |
Internet Computer | ICP | 2,02 | 1,91 | 2,07 | |
Mantle | MNT | 0,339960 | 0,329658 | 0,344609 | |
JUST | JST | 0,131172 | 0,128465 | 0,132108 | |
Bitget Token | BGB | 1,47 | 1,42 | 1,47 | |
USDGO | USDGO | 0,91 | 0,91 | 0,91 | |
Worldcoin | WLD | 0,245447 | 0,224935 | 0,246151 | |
Venice Token | VVV | 18,55 | 15,23 | 18,74 | |
Open USD | OUSD | 0,91 | 0,90 | 0,92 | |
Ethereum Classic | ETC | 5,46 | 5,13 | 5,48 | |
Arbitrum | ARB | 0,122132 | 0,111705 | 0,124217 | |
Jupiter | JUP | 0,241962 | 0,223548 | 0,244194 | |
KuCoin | KCS | 5,63 | 5,44 | 5,69 | |
POL (ex-MATIC) | POL | 0,073614 | 0,069739 | 0,074122 | |
Midnight | NIGHT | 0,045224 | 0,041296 | 0,046193 | |
Gate | GT | 7,11 | 6,71 | 7,33 | |
Bitway | BTW | 0,479167 | 0,450628 | 0,67 | |
Render | RENDER | 1,27 | 1,19 | 1,29 | |
Kaspa | KAS | 0,024974 | 0,023252 | 0,025048 | |
Pi Network | PI | 0,058734 | 0,054698 | 0,059124 | |
Algorand | ALGO | 0,072440 | 0,068645 | 0,073144 | |
Cosmos Hub | ATOM | 1,19 | 1,11 | 1,20 | |
Lighter | LIT | 2,56 | 2,53 | 2,78 | |
GHO | GHO | 0,91 | 0,91 | 0,91 | |
Injective | INJ | 6,32 | 5,96 | 6,56 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,23 | 10,23 | 10,23 | |
NEXO | NEXO | 0,61 | 0,59 | 0,61 | |
Pearl | PEARL | 1,53 | 1,34 | 1,53 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,96 | 0,96 | 0,96 | |
Beldex | BDX | 0,066221 | 0,064816 | 0,068810 | |
XDC Network | XDC | 0,025928 | 0,024873 | 0,026029 | |
LayerZero | ZRO | 1,27 | 1,22 | 1,38 | |
PancakeSwap | CAKE | 1,45 | 1,40 | 1,48 | |
Usual USD | USD0 | 0,91 | 0,91 | 0,91 | |
EURC | EURC | 1,00 | 0,99 | 1,00 | |
Filecoin | FIL | 0,55 | 0,53 | 0,57 | |
Pieverse | PIEVERSE | 1,70 | 1,57 | 1,86 | |
Stacks | STX | 0,246570 | 0,230653 | 0,247826 | |
TrueUSD | TUSD | 0,91 | 0,91 | 0,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 18,55 | |
| Pearl | PEARL | 1,53 | |
| Canton | CC | 0,077377 | |
| Quant | QNT | 142,97 | |
| Aave | AAVE | 99,55 | |
| Jupiter | JUP | 0,241962 | |
| Monero | XMR | 453,25 | |
| Uniswap | UNI | 4,68 | |
| Bittensor | TAO | 176,64 | |
| XRP | XRP | 0,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,479167 | |
| Rain | RAIN | 0,003162 | |
| Beldex | BDX | 0,066221 | |
| Filecoin | FIL | 0,55 | |
| TRON | TRX | 0,276606 | |
| Lighter | LIT | 2,56 | |
| Ondo US Dollar Yield | USDY | 1,04 | |
| BFUSD | BFUSD | 0,91 | |
| Global Dollar | USDG | 0,91 | |
| Ripple USD | RLUSD | 0,91 |